<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Modesto Krav Maga &#38; Fitness</title>
	<atom:link href="http://www.crossfitmodesto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmodesto.com</link>
	<description>CrossFit fitness self defense</description>
	<lastBuildDate>Fri, 24 May 2013 05:15:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tire Flips And A SMILE!</title>
		<link>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/tire-flips-and-a-smile/</link>
		<comments>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/tire-flips-and-a-smile/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:15:58 +0000</pubDate>
		<dc:creator>crossfw8</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmodesto.com/?p=3917</guid>
		<description><![CDATA[I was looking through recent pictures for the post and I came across this one of Skylar flipping a tire and she looks so darn happy I just had to use it and add a few tire flips to today&#8217;s workout. Skylar has been at CrossFit Modesto for about a year and a half and [...]]]></description>
		<wfw:commentRss>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/tire-flips-and-a-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murph, Are You Ready???</title>
		<link>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/murph-are-you-ready/</link>
		<comments>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/murph-are-you-ready/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:41:21 +0000</pubDate>
		<dc:creator>crossfw8</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmodesto.com/?p=3914</guid>
		<description><![CDATA[Murph is only a few days away, are you ready? If you haven&#8217;t signed up yet you better get on it. Don&#8217;t miss this awesome workout and it&#8217;s to honor our fallen heroes. CrossFit WOD Skill: KB Snatch Strength: Low Bar Back Squat 5-5-5-5-5 4-3-E Tempo MetCon 7 Min AMRAP 100 Meter Sprint 5 Push [...]]]></description>
		<wfw:commentRss>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/murph-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Paleo Challenge Results</title>
		<link>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/spring-paleo-challenge-results/</link>
		<comments>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/spring-paleo-challenge-results/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:04:44 +0000</pubDate>
		<dc:creator>crossfw8</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmodesto.com/?p=3911</guid>
		<description><![CDATA[The results of the Spring Paleo Challenge are in! 7 people stuck it out through the 30 days to come out on top of their nutrition stronger and more resolved to make better choices. Of the seven, everyone lost something, whether it was body fat, inches, or body weight, I repeat: Every single person lost [...]]]></description>
		<wfw:commentRss>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/spring-paleo-challenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lot of New Faces</title>
		<link>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/a-lot-of-new-members/</link>
		<comments>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/a-lot-of-new-members/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:24:18 +0000</pubDate>
		<dc:creator>crossfw8</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmodesto.com/?p=3898</guid>
		<description><![CDATA[The pictures on the New Students Board have multiplied in the last few weeks. CrossFit Modesto has gained people from different walks of life with different backgrounds in fitness. It has been awesome to see these new faces fit right into the community. If you come in a little early, be sure to check out [...]]]></description>
		<wfw:commentRss>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/a-lot-of-new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Helen Of  A Monday</title>
		<link>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/a-helen-of-a-monday/</link>
		<comments>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/a-helen-of-a-monday/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:35:42 +0000</pubDate>
		<dc:creator>crossfw8</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmodesto.com/?p=3892</guid>
		<description><![CDATA[CrossFit Workout Skill HSPU / HS walk Strength Power Clean 5-5-5-5-5 Metcon Helen 3 Rounds Of 400 Meter Run 21 Kb Swings 55/35 12 pull Ups]]></description>
		<wfw:commentRss>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/a-helen-of-a-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Tony!</title>
		<link>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/happy-birthday-tony/</link>
		<comments>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/happy-birthday-tony/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:31:55 +0000</pubDate>
		<dc:creator>crossfw8</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmodesto.com/?p=3759</guid>
		<description><![CDATA[Today&#8217;s WOD is another birthday workout, everyone seemed to enjoy Chris&#8217;s birthday workout yesterday we hope you enjoy Tony&#8217;s just as much today. I always try to fit the birthday WOD to the person somehow, with Tony the first thing that comes to mind is box jumps because when I think of Tony I remember [...]]]></description>
		<wfw:commentRss>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/happy-birthday-tony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Chris Bayer!</title>
		<link>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/happy-birthday-chris-bayer/</link>
		<comments>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/happy-birthday-chris-bayer/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:53:40 +0000</pubDate>
		<dc:creator>crossfw8</dc:creator>
				<category><![CDATA[Athlete Profile]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmodesto.com/?p=3709</guid>
		<description><![CDATA[Today at 6 and 9 am AND 4:30 PM, we will be honoring Chris Bayer with his 33rd birthday workout. Chris came to us in November 2012 and took to CrossFit right away. Just a few months later, he&#8217;s already doing workouts RX and recently got his first muscle-up! Chris is a determined and motivated [...]]]></description>
		<wfw:commentRss>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/happy-birthday-chris-bayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Old For CrossFit?</title>
		<link>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/too-old-for-crossfit/</link>
		<comments>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/too-old-for-crossfit/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:05:34 +0000</pubDate>
		<dc:creator>crossfw8</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmodesto.com/?p=3705</guid>
		<description><![CDATA[Think you are too old to do CrossFit? think again, it really doesn&#8217;t have that much to do with age take a look at Barry he is 70 and has been a member of CrossFit Modesto for over four years. Sure he scales the workouts but he comes in three times a week and does [...]]]></description>
		<wfw:commentRss>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/too-old-for-crossfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Pr&#8217;s For Mondays CrossFit Total</title>
		<link>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/lots-of-prs-for-mondays-crossfit-total/</link>
		<comments>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/lots-of-prs-for-mondays-crossfit-total/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:42:36 +0000</pubDate>
		<dc:creator>crossfw8</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmodesto.com/?p=3699</guid>
		<description><![CDATA[We had so many PR&#8217;s yesterday I lost count but one thing is for sure everyone showed some serious gains with the lifts. Yesterday was the first time we have done the CrossFit total in a long time and we had two people get over 1000LB for the total, we had one @ 1010# and [...]]]></description>
		<wfw:commentRss>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/lots-of-prs-for-mondays-crossfit-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Test Your Strength</title>
		<link>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/time-to-test-your-strength/</link>
		<comments>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/time-to-test-your-strength/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:25:49 +0000</pubDate>
		<dc:creator>crossfw8</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmodesto.com/?p=3694</guid>
		<description><![CDATA[Todays WOD is CrossFit&#8217;s longstanding measure raw strength, the CrossFit total. The CrossFit total consists of three maximum effort (1RM) lifts in one workout, the lifts are Squat, Strict Press and Dead Lift in that order. We didn&#8217;t do any heavy lifting last week to give everyone&#8217;s body some extra recovery so we can get [...]]]></description>
		<wfw:commentRss>http://www.crossfitmodesto.com/workout-of-the-day/2013/05/time-to-test-your-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.crossfitmodesto.com @ 2013-05-24 11:43:50 by W3 Total Cache -->